Latest Performance Statistics
Summary
From May 24, 2007 to July 23, 2008. The data on this page is updated daily.
| Issued Loans: | 2,214 | Amount Issued : | $18,381,600 | |
| Declined Loans: | 16,285 | Amount Declined: | $142,380,538 | |
| Loans Issued for 45+ days: | 2,014 | Amount Issued for 45+ days: | $17,331,350 | |
| Late Loans (31 - 120 days): | 2.13% | Default (120+ days late): | 0.49% |
Issued Loans Status by Grade
| Current1 | Late (16-30 days) | Late (31-120 days) | Default | Fully Paid | |
|---|---|---|---|---|---|
| Totals | $17,187,735 (2067) | $167,035 (14) | $368,489 (49) | $85,241 (12) | $573,100 (72) |
| A | $1,389,525 (245) | $0 (0) | $0 (0) | $0 (0) | $118,225 (25) |
| B | $3,921,590 (448) | $13,815 (2) | $5,207 (3) | $34,788 (5) | $147,200 (13) |
| C | $3,862,979 (480) | $59,814 (4) | $62,312 (9) | $11,245 (2) | $120,700 (16) |
| D | $3,156,469 (382) | $0 (0) | $100,131 (13) | $0 (0) | $49,275 (6) |
| E | $2,431,411 (292) | $45,622 (4) | $79,842 (12) | $0 (0) | $53,000 (6) |
| F | $1,312,442 (119) | $30,955 (3) | $70,026 (8) | $33,502 (4) | $65,050 (5) |
| G | $1,113,319 (101) | $16,829 (1) | $50,971 (4) | $5,706 (1) | $19,650 (1) |
Want to play with the data? Download our loan data as CSV or XML.
Also available: data for in-funding loans (as CSV or XML) and declined loans (as CSV or XML).

